Colin Pettigrew: Corporate Director, Children, Families and Cultural Services
Colin Pettigrew joined Nottinghamshire County Council in October 2015, as Corporate Director for Children and Families, leading one of the largest departments delivering children, families and cultural services in the Country, serving over 110,000 children in Nottinghamshire.
Colin had previously been in post as Director of Children's Services at Sefton Metropolitan Borough Council in Merseyside. As a qualified and registered social worker, Colin has worked in children’s services for a number of local authorities and charities over the last 30 years.
Colin also spent nearly two years working for the Department for Children, Schools and Families, leading on improvements under the Every Child Matters agenda and new policies on child poverty and children with disabilities.
Whilst originating from Scotland, Colin has lived in Lincolnshire for all of his adult life. Outside of work his interests include walking, running and supporting Grimsby Town Football Club.
Salary and pension
The overall remuneration package includes a basic salary as well as the amount the Council has to contribute to the pension of Local Government Pension Scheme members. Those Chief Officers who are members of the LGPS and earn between £113,401 and £170,100 pa contribute 11.4% of their salary to their membership of the scheme. The Employers contribution to the pension of employees, at all levels, is 22.2% since 1 April 2017. All Chief Officers are paid on a fixed salary.
Senior managers are expected to be on call at all times including weekends. Nottinghamshire County Council does not at this time provide any benefits that an equivalent senior manager in the private sector might receive in addition to the basic salary - for example performance-related bonuses, private health care or company cars.
Previous financial years
Period | Total salary | Employer Pension contributions |
---|---|---|
April 2023 to March 2024 | £156,544 | £33,657 (22.2%) |
April 2022 to March 2023 | £151,250 | £33,577 (22.2%) |
April 2021 to March 2022 | £149,325 | £33,150 (22.2%) |
April 2020 to March 2021 | £147,117 | £32,660 (22.2%) |
April 2019 to March 2021 | £143,181 | £31,786 (22.2%) |
April 2018 to March 2019 | £140,373 | £31,162 (22.2%) |
April 2017 to March 2018 | £137,620 | £30,551 (22.2%) |
April 2016 to March 2017 | £136,257 | £27,251 (20%) |
Expenses claimed
All expenses are paid to employees in the course of carrying out duties in line with the Council's Travel and Accommodation Policy which is part of the nationally agreed terms and conditions of service and detailed in part six of the Council's Constitution, on pages 6-73 to 6-78.
These conditions are supplemented by the Council's local conditions laid down in the Policy on the Payment of Travelling Allowances and Policy on the Payment of Subsistence Allowances, as set out in Appendices 11 and 12 of the Pay Policy Statement.
Expenses paid are liable to tax.
January to December 2024
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | £140.40 | £82.50 | |
February | £37.50 | ||
March | |||
April | £332.00 | £17.10 | £235.80 |
May | |||
June | £120.60 | £119.00 | |
July | |||
August | |||
September | |||
October | |||
November | |||
December |
January to December 2023
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | £179.60 | ||
August | £156.98 | ||
September | £81.70 | ||
October | |||
November | £94.99 | £186.20 | |
December |
January to December 2022
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | £20.00 | ||
August | |||
September | £228.00 | ||
October | £40.60 | ||
November | |||
December |
January to December 2021
None claimed/paid
January to December 2020
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | £73.50 | ||
February | £165.50 | ||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
January to December 2019
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | |||
February | |||
March | |||
April | |||
May | £150.45 | ||
June | £171.30 | ||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
January to December 2018
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | £363.60 | £89.10 | |
February | £169.50 | ||
March | |||
April | £142 | ||
May | £376 | ||
June | |||
July | £33.30 | ||
August | £1,285 | ||
September | £316 | ||
October | £633.60 | £606 | |
November | |||
December |
January to December 2017
Month | Accommodation costs | Business mileage | Other expenses |
---|---|---|---|
January | £119.00 | ||
February | £196.05 | ||
March | £294.50 | ||
April | £300.00 | ||
May | |||
June | £58.30 | ||
July | |||
August | |||
September | £100.51 | £252.20 | |
October | £82.00 | ||
November | £45.00 | ||
December | £77.00 |
January to December 2016
Month | Accommodation costs | Business mileage | Other expenses (inc. car, parking, train fares) | Total |
---|---|---|---|---|
January | £204.00 | £204.00 | ||
February | £0.00 | |||
March | £0.00 | |||
April | £0.00 | |||
May | £396.00 | £396.00 | ||
June | £0.00 | |||
July | £0.00 | |||
August | £290.25 | £290.25 | ||
September | £122.50 | £122.50 | ||
October | £121.10 | £121.10 | ||
November | £0.00 | |||
December | £177.70 | £177.70 |
January to December 2015
Month | Accommodation costs | Business mileage | Other expenses (inc. car, parking, train fares) | Total |
---|---|---|---|---|
January | £0.00 | |||
February | £0.00 | |||
March | £0.00 | |||
April | £0.00 | |||
May | £0.00 | |||
June | £0.00 | |||
July | £0.00 | |||
August | £0.00 | |||
September | £0.00 | |||
October | £0.00 | |||
November | £0.00 | |||
December | £284.50 | £284.50 | ||
Total | £0.00 | £0.00 | £284.50 | £284.50 |