2022 race timings

Timings announced for the Notts stage of the Tour of Britain!

ROUTE DETAILS TIMETABLE
KMS KMS TO GO FEATURE INSTRUCTION DESCRIPTION 38kph 42kph 46kph
     
4.80 4.80 START NEUTRALISED

 

  CENTRAL AVENUE – WEST BRIDGFORD 10:45 10:45 10:45
0.00 186.8 START PROPER

 

  B680 WILFORD LANE 11:00 11:00 11:00
1.1 185.7 Sign   Ruddington 11:01 11:01 11:01
1.8 185.0 M R/about 1st Exit B680 Wilford Road 11:02 11:02 11:02
2.1 184.7 Junction Left B680 Kirk Lane 11:03 11:03 11:02
2.6 184.2 T.Lights Right A60 Loughborough Road 11:04 11:03 11:03
3.2 183.6 R/about 2nd Exit A60 Loughborough Road 11:05 11:04 11:04
4.2 182.6 Sign   Bradmore 11:06 11:06 11:05
4.8 182.0   Keep Right A60 Loughborough Road 11:07 11:06 11:06
5.2 181.6 Sign   Bunny 11:08 11:07 11:06
5.6 181.2   Keep Right A60 Loughborough Road 11:08 11:08 11:07
6.9 179.9 Junction Right Gotham Lane 11:10 11:09 11:08
10.7 176.1 T.Junction Left Gothham Road 11:16 11:15 11:13
11.1 175.7   Caution! Narrow Bridge 11:17 11:15 11:14
11.2 175.6 Sign   East Leake 11:17 11:16 11:14
11.5 175.3 R/about 2nd Exit Gotham Road 11:18 11:16 11:14
12.0 174.8 R/about 2nd Exit Gotham Road 11:18 11:17 11:15
12.6 174.2 T.Junction Left Main Street 11:19 11:18 11:16
12.8 174.0   Keep Left Main Street 11:20 11:18 11:16
13.9 172.9 Sign   Costock 11:21 11:19 11:17
14.6 172.2 X.Roads Straight Wysall Road 11:22 11:20 11:18
14.7 172.1 X.Roads Straight Wysall Road 11:23 11:21 11:18
17.6 169.2 Sign   Wysall 11:27 11:25 11:22
17.9 168.9   Keep Left Main Street 11:28 11:25 11:23
20.3 166.5 KOM 1 CAT 3 START   11:31 11:29 11:26
21.4 165.4 KOM 1 CAT 3

 

FINISH KEYWORTH 11:33 11:30 11:27
21.4 165.4     Green Zone for 200m 11:33 11:30 11:27
21.4 165.4 Sign   Keyworth 11:33 11:30 11:27
21.7 165.1   Keep Left Main Street 11:34 11:31 11:27
22.0 164.8   Keep Left Nottingham Road 11:34 11:31 11:28
22.7 164.1   Keep Right Nottingham Road 11:35 11:32 11:29
22.9 163.9   Keep Left Normanton Lane 11:35 11:32 11:29
23.3 163.5   Keep Left Normanton Lane 11:36 11:33 11:29
24.1 162.7 Sign   Plumtree 11:37 11:34 11:30
24.6 162.2 Junction Right Church Hill 11:38 11:35 11:31
24.9 161.9   Keep Right Church Hill 11:39 11:35 11:32
25.0 161.8   Keep Left Pinfold Lane 11:39 11:35 11:32
25.1 161.7 T.Lights Straight Cotgrave Road 11:39 11:35 11:32
28.3 158.5 Sign   Cotgrave 11:44 11:40 11:36
28.9 157.9 T.Junction Right Bingham Road 11:45 11:41 11:37
29.0 157.8   Keep Left Bingham Road 11:45 11:41 11:37
29.3 157.5   Keep Right Colston Gate 11:46 11:41 11:37
29.4 157.4   Keep Left Colston Gate 11:46 11:42 11:37
30.0 156.8 Drinks Start     11:47 11:42 11:38
32.3 154.5 Sign   Cropwell Bishop 11:50 11:46 11:41
32.5 154.3 X.Roads Right Kinoulton Road 11:51 11:46 11:41
33.3 153.5 Sign   Cropwell Bishop 11:52 11:47 11:42
33.6 153.2 T.Junction Right Nottingham Road 11:52 11:48 11:43
34.0 152.8 Junction Left Church Street 11:53 11:48 11:43
34.1 152.7 X.Roads Straight   11:53 11:48 11:43
34.3 152.5 M R/about 1st Exit Cropwell Butler Road 11:53 11:49 11:44
34.5 152.3 X.Roads Straight   11:54 11:49 11:44
35.3 151.5 Sign   Cropwell Butler 11:55 11:50 11:45
35.4 151.4   Keep Left Tythby Road 11:55 11:50 11:45
35.5 151.3   Keep Left Tythby Road 11:55 11:50 11:45
35.6 151.2   Keep Right Main Street 11:55 11:50 11:45
36.0 150.8 Junction Right Radcliffe Road 11:56 11:51 11:46
38.8 148.0 Sign   Radcliffe-on-Trent 12:00 11:55 11:49
39.8 147.0 T.Lights Straight Cropwell Road 12:02 11:56 11:51
40.3 146.5 X.Roads Right Main Road 12:03 11:57 11:51
40.4 146.4 M R/about 3rd Exit Shelford Road 12:03 11:57 11:51
41.0 145.8 X.Roads Straight   12:04 11:58 11:52
41.9 144.9 R/about 1st Exit Shelford Road 12:05 11:59 11:53
43.0 143.8 T.Lights Left A435 Grove Lane 12:07 12:01 11:55
43.4 143.4 X.Roads Left Shelford Hill 12:08 12:02 11:55
43.8 143.0 Sign   Shelford 12:08 12:02 11:56
44.4 142.4   Keep Right Main Road 12:09 12:03 11:57
47.2 139.6 X.Roads Left A6097 12:14 12:07 12:00
47.3 139.5 X.Roads Straight   12:14 12:07 12:00
47.3 139.5 Sign   Gunthorpe 12:14 12:07 12:00
49.3 137.5   Keep Left Dual Carriageway 12:17 12:10 12:03
49.3 137.5 Sign   Lowdham 12:17 12:10 12:03
49.9 136.9 R/about 2nd Exit A6097 12:18 12:11 12:04
50.5 136.3 T.Lights Left Ton Lane West 12:19 12:12 12:04
50.5 136.3 Sign   Lowdham 12:19 12:12 12:04
50.7 136.1   Keep Right Lambley Lane 12:19 12:12 12:05
54.2 132.6 Sign   Lambley 12:25 12:17 12:09
54.9 131.9   Keep Left Spring Lane 12:26 12:18 12:10
56.1 130.7 Junction Left Lambley Lane 12:28 12:20 12:12
57.0 129.8 T.Junction Right A6211 12:29 12:21 12:13
57.9 128.9 R/about 2nd Exit A6211 12:30 12:22 12:14
58.8 128.0 R/about 2nd Exit A6211 12:32 12:24 12:15
59.4 127.4   Keep Right Long Central Island 12:33 12:24 12:16
59.5 127.3 T.Lights Right B684 12:33 12:25 12:16
60.3 126.5 R/about 1st Exit B684 12:34 12:26 12:17
60.4 126.4 M R/about 2nd Exit B684 12:34 12:26 12:17
61.2 125.6 R/about 2nd Exit B684 12:36 12:27 12:18
62.2 124.6 Junction Right Nottingham Road 12:37 12:28 12:19
64.0 122.8 Sign   Woodborough 12:40 12:31 12:22
64.6 122.2 T.Junction Left Foxwood Lane 12:41 12:32 12:23
65.9 120.9 Sign   Calverton 12:43 12:34 12:24
66.0 120.8 T.Junction Right Main Street 12:43 12:34 12:24
66.4 120.4 Junction Right Mansfield Lane 12:44 12:34 12:25
67.1 119.7 X.Roads Straight Mansfield Lane 12:45 12:35 12:26
67.3 119.5   Keep Left Mansfield Lane 12:45 12:36 12:26
67.9 118.9 T.Lights Straight Whinbush Lane 12:46 12:37 12:27
69.1 117.7   Keep Left Whinbush Lane 12:48 12:38 12:28
70.2 116.6 R/about 2nd Exit Longdale Lane 12:50 12:40 12:30
72.1 114.7 X.Roads Straight   12:53 12:43 12:32
73.9 112.9 Sign   Ravenshead 12:56 12:45 12:35
74.0 112.8 Junction Right Chapel Lane 12:56 12:45 12:35
75.9 110.9 T.Junction Right B6020 Main Road 12:59 12:48 12:37
77.2 109.6 Sign   Blidworth 13:01 12:50 12:39
77.9 108.9   Keep Left B6020 Main Street 13:02 12:51 12:40
78.5 108.3 Junction Right Dale Lane 13:03 12:52 12:40
80.4 106.4 Sign   Sherwood Forest 13:06 12:54 12:43
81.8 105.0 X.Roads Straight Longdale Lane 13:08 12:56 12:45
83.3 103.5   Keep Left Longdale Lane 13:10 12:59 12:47
83.9 102.9 Sign   Farnsfield 13:11 12:59 12:47
84.2 102.6   Caution! Sharp Bend Right 13:12 13:00 12:48
84.3 102.5   Keep Left Longland Lane 13:12 13:00 12:48
84.4 102.4 Junction Right   13:12 13:00 12:48
84.4 102.4 T.Junction Right Main Street 13:12 13:00 12:48
86.0 100.8 Sign   Edingley 13:15 13:02 12:50
86.5 100.3 SPRINT 1

 

  EDINGLEY 13:15 13:03 12:51
86.5 100.3     Green Zone for 200m 13:15 13:03 12:51
88.0 98.8 Sign   Halam 13:18 13:05 12:53
88.6 98.2 X.Roads Straight   13:19 13:06 12:53
89.2 97.6 Junction Right Saversick Lane 13:20 13:07 12:54
89.6 97.2 X.Roads Left Oxton Road 13:20 13:08 12:55
90.0 96.8 Sign   Southwell 13:21 13:08 12:55
90.3 96.5 X.Roads Straight   13:21 13:09 12:56
90.9 95.9   Caution! Build Out Nearside 13:22 13:09 12:56
91.4 95.4 M R/about 1st Exit Market Place 13:23 13:10 12:57
91.5 95.3 Junction Right King Street Caution! Against One Way! 13:23 13:10 12:57
91.5 95.3   Caution! Build Out Nearside 13:23 13:10 12:57
91.9 74.0 X.Roads Straight   13:24 13:11 12:58
92.1 94.7 X.Roads Straight   13:24 13:11 12:58
92.3 94.5   Caution! Narrow 13:25 13:11 12:58
92.7 94.1 X.Roads Straight Hockerton Road 13:25 13:12 12:59
94.3 92.5 Sign   Hockerton 13:28 13:14 13:01
94.6 92.2 T.Junction Left A617 Newark Road 13:28 13:15 13:01
94.7 92.1 Junction Right Caunton Road 13:28 13:15 13:01
99.3 87.5 X.Roads Straight Newark Road 13:36 13:21 13:07
99.5 87.3 Sign   Caunton 13:36 13:22 13:07
100.0 86.8 X.Roads Straight Main Street 13:37 13:22 13:08
100.1 86.7 T.Junction Right Norwell Road 13:37 13:23 13:08
100.3 86.5   Keep Left Norwell Road 13:37 13:23 13:08
101.6 85.2   Caution! Narrow Bridge 13:39 13:25 13:10
101.6 85.2 Junction Left   13:39 13:25 13:10
102.0 84.8   Caution! Narrow Bridge 13:40 13:25 13:11
103.4 83.4 T.Junction Right Norwell Lane 13:42 13:27 13:12
103.5 83.3 Sign   Norwell 13:42 13:27 13:13
103.9 82.9   Keep Left Norwell Lane 13:43 13:28 13:13
103.9 82.9   Keep Left Norwell Lane 13:43 13:28 13:13
104.3 82.5 Junction Left   13:43 13:29 13:14
104.4 82.4 Junction Left Ossington Road 13:44 13:29 13:14
105.2 81.6   Keep Right Ossington Road 13:45 13:30 13:15
107.5 79.3 T.Junction Left   13:48 13:33 13:18
108.0 78.8 Sign   Ossington 13:49 13:34 13:18
108.6 78.2 Junction Right Moorhouse Road 13:50 13:35 13:19
110.3 76.5 Sign   Moorhouse 13:53 13:37 13:21
110.7 76.1   Keep Right Moorhouse Road 13:53 13:38 13:22
112.8 74.0 T.Junction Right Weston Road 13:57 13:41 13:25
113.6 73.2 T.Junction Left B1164 Great North Road 13:58 13:42 13:26
113.8 73.0 Junction Right Tuxford Road 13:58 13:42 13:26
114.1 72.7   Caution! Level Crossing 13:59 13:43 13:26
116.8 70.0 Sign   Normanton-on-Trent 14:03 13:46 13:30
118.3 68.5 X.Roads Left Marnham Road 14:05 13:49 13:32
120.1 66.7 Sign   Fledborough 14:08 13:51 13:34
121.1 65.7   Keep Left   14:10 13:53 13:35
122.2 64.6 Sign   Ragnall 14:12 13:54 13:37
122.4 64.4   Keep Right Main Street 14:12 13:54 13:37
123.5 63.3 X.Roads Straight Laneham Road 14:14 13:56 13:38
125.1 61.7   Keep Left Stokeham Road 14:16 13:58 13:40
125.5 61.3   Keep Left Stokeham Road 14:17 13:59 13:41
126.0 60.8 Junction Left   14:18 14:00 13:42
127.9 58.9 Sign   East Drayton 14:20 14:02 13:44
128.5 58.3 X.Roads Straight Church Lane 14:21 14:03 13:45
131.3 55.5 Sign   Upton 14:26 14:07 13:48
134.1 52.7   Keep Right Easton Road 14:30 14:11 13:52
134.1 52.7   Caution! Sharp Bend Right 14:30 14:11 13:52
135.9 50.9 T.Junction Right A638 Great North Road 14:33 14:14 13:54
137.1 49.7 M R/about 1st Exit A638 London Road 14:35 14:15 13:56
137.3 49.5 M R/about 2nd Exit A638 London Road 14:35 14:16 13:56
138.1 48.7 SPRINT 2

 

  RETFORD 14:37 14:17 13:57
138.1 48.7     Green Zone for 200m 14:37 14:17 13:57
138.8 48.0 T.Lights Right A638 Arlington Way 14:38 14:18 13:58
139.2 47.6 T.Lights Straight A638 Arlington Way 14:38 14:18 13:58
139.4 47.4 T.Lights Straight A638 Arlington Way 14:39 14:19 13:59
139.5 47.3 T.Lights Left A620 Amcott Way 14:39 14:19 13:59
139.8 47.0 T.Lights Straight A620 Amcott Way 14:39 14:19 13:59
140.0 46.8 R/about 2nd Exit A620 Hospital Road 14:40 14:20 14:00
140.5 46.3   Keep Right A620 Babworth Road 14:40 14:20 14:00
140.9 45.9   Caution! Keep Left 14:41 14:21 14:01
141.0 45.8 R/about 1st Exit A620 Babworth Road 14:41 14:21 14:01
141.4 45.4 M R/about 2nd Exit A620 Babworth Road 14:42 14:22 14:01
141.9 44.9 Sign   Babworth 14:42 14:22 14:02
142.2 44.6 X.Roads Straight A620 14:43 14:23 14:02
145.1 41.7 Sign   Ranby 14:48 14:27 14:06
150.1 36.7 R/about 2nd Exit B6040 Retford Road 14:55 14:34 14:12
150.4 36.4 Sign   Worksop 14:56 14:34 14:13
151.7 35.1 X.Roads Straight   14:58 14:36 14:15
151.8 35.0 T.Lights Straight B6040 Retford Road 14:58 14:36 14:15
151.9 34.9   Keep Left B6040 Retford Road 14:58 14:37 14:15
152.2 34.6   Keep Right B6040 Retford Road 14:59 14:37 14:15
152.7 34.1 M R/about 2nd Exit Potter Street 14:59 14:38 14:16
153.0 33.8   Caution! Sharp Bend Left 15:00 14:38 14:16
153.6 33.2 KOM 2 CAT 3 START   15:01 14:39 14:17
154.1 32.7 KOM 2 CAT 3

 

FINISH SPARKEN HILL 15:02 14:40 14:18
154.1 32.7     Green Zone for 200m 15:02 14:40 14:18
154.9 31.9 T.Junction Right B6034 Ollerton Road 15:03 14:41 14:19
155.8 31.0 Junction Left Clumber Road 15:04 14:42 14:20
158.4 28.4 X.Roads Right Limetree Avenue 15:08 14:46 14:23
159.0 27.8 SPRINT 3

 

  CLUMBER PARK 15:09 14:47 14:24
160.2 26.6   Caution! Hump Back Bridge 15:11 14:48 14:25
160.4 26.4 Sign   Carburton 15:12 14:49 14:26
161.4 25.4 T.Junction Left B6034 Ollerton Road 15:13 14:50 14:27
163.6 23.2 M R/about Straight A616 Worksop Road 15:17 14:53 14:30
163.8 23.0 Sign   Budby 15:17 14:54 14:30
165.9 20.9 Junction Right B6034 Swinecote Road 15:20 14:57 14:33
166.8 20.0     20km to finish – Green Zone for 200m 15:22 14:58 14:34
167.7 19.1 Sign   Edwinstone 15:23 14:59 14:35
168.0 18.8 T.Lights Right A6075 Mansfield Road 15:24 15:00 14:36
168.1 18.7 T.Lights Straight A6075 Mansfield Road 15:24 15:00 14:36
168.3 18.5 X.Roads Straight   15:24 15:00 14:36
171.8 15.0     15km to finish 15:29 15:05 14:40
172.3 14.5 M R/about 2nd Exit   15:30 15:06 14:41
172.3 14.5 M R/about 2nd Exit B6035 Forest Road 15:30 15:06 14:41
172.4 14.4 Sign   Market Warsop 15:30 15:06 14:41
173.6 13.2   Caution! Speed Humps x 5 15:32 15:08 14:43
173.8 13.0 X.Roads Straight   15:33 15:08 14:43
174.1 12.7 X.Roads Straight   15:33 15:08 14:43
174.9 11.9   Keep Right B6035 Sherwood Street 15:34 15:09 14:44
174.9 11.9   Caution! Build Out Nearside 15:34 15:09 14:44
175.0 11.8 T.Lights Left A60 Robert Bye Way 15:35 15:10 14:45
175.2 11.6 X.Roads Straight   15:35 15:10 14:45
176.5 10.3 Sign   Spion Kop 15:37 15:12 14:46
176.8 10.0     10km to finish 15:37 15:12 14:47
178.4 8.4 Sign   Mansfield Woodhouse 15:40 15:14 14:49
179.5 7.3 T.Lights Straight A60 Leeming Lane 15:42 15:16 14:50
180.1 6.7 T.Lights Straight A60 Leeming Lane South 15:43 15:17 14:51
180.8 6.0 T.Lights Left A6117 Old Mill Lane 15:44 15:18 14:52
181.1 5.7 M R/about 1st Exit A6117 Old Mill Lane 15:44 15:18 14:52
181.8 5.0     5km to finish 15:45 15:19 14:53
182.1 4.7 R/about 2nd Exit A6117 Old Mill Lane 15:46 15:20 14:54
182.6 4.2 X.Roads Straight   15:46 15:20 14:54
182.8 4.0 T.Lights Right B6030 Clipstone Road West 15:47 15:21 14:55
183.8 3.0     3km to finish – Green Zone for 200m 15:48 15:22 14:56
183.9 2.9 X.Roads Straight   15:48 15:22 14:56
184.2 2.6 T.Lights Straight B6030 Carter Lane 15:49 15:23 14:56
184.5 2.3 X.Roads Straight   15:49 15:23 14:57
184.6 2.2 T.Lights Right A6191 Rock Hill 15:50 15:23 14:57
185.2 1.6 T.Lights Straight A6191 Ratcliffe Gate 15:51 15:24 14:58
185.4 1.4 T.Lights Right A6009 St Peter’s Way 15:51 15:24 14:58
185.8 1.0 T.Lights Straight A6009 St Peter’s Way 15:51 15:25 14:58
185.9 0.9 T.Lights Straight A6009 St Peter’s Way 15:52 15:25 14:59
186.2 0.6 T.Lights Straight A6009 Chesterfield Road South 15:52 15:26 14:59
186.5 0.3 T.Lights Straight A6009 Chesterfield Road South 15:53 15:26 14:59
186.7 0.1 T.Lights Straight A6009 Chesterfield Road South 15:53 15:26 15:00
186.8 0.0 FINISH

 

  CHESTERFIELD ROAD SOUTH – MANSFIELD 15:53 15:26 15:00

For more details, visit the official Tour of Britain website.

Share this page?