Equality Impact Assessments: Budget proposals 2016/17
These Equality Impact Assessments (EqIAs) relate to our 2016/17 budget proposals.
Adult Social Care, Health and Public Protection
- A04: Day Services – withdrawal of Catering and Facilities Management advisory service [PDF]
- A06: Public Health Staffing Reductions [PDF]
- B01: Community Safety: Reduction in Staffing [PDF] | Updated - B01: Community Safety: Reduction in Staffing [PDF]
- Updated - B03: Continuing Healthcare Funding (CHC) [PDF]
- B04: Alternatives to residential care for younger adults [PDF] | Updated - B04: Alternatives to residential care for younger adults [PDF]
- C01: Promoting independence in supported living and outreach services [PDF] | Updated - C01: Promoting independence in supported living and outreach services [PDF]
- C02: Increase in Transport Charge [PDF] | Updated - C02: Increase in Transport Charge [PDF]
- C03: Promoting independent travel [PDF] | Updated - C03: Promoting independent travel [PDF]
- C04: Use of Direct Payments [PDF] | Updated - C04: Use of Direct Payments [PDF]
- C05: New Operating Model for the Social Care Pathway [PDF] | Updated - C05: New Operating Model for the Social Care Pathway [PDF]
- C06: Charge for money management service [PDF] | Updated - C06: Charge for money management service [PDF]
- C07: Targeted Reviews (Managed and Direct Payment Packages) [PDF] | Updated - C07: Targeted Reviews (Managed and Direct Payment Packages) [PDF]
- C08: Further expansion of Assistive Technology (AT) to promote independence [PDF] | Updated - C08: Further expansion of Assistive Technology (AT) to promote independence [PDF]
- C09: Increase price of Day Services meals [PDF] | Updated - C09: Increase price of Day Services meals [PDF]
- C10: Public Health Grant Realignment Changes [PDF] | Updated - C10: Public Health Grant Realignment Changes [PDF]
- C11: To provide Statutory School Transport only in relation to mainstream and Post 16 Transport [PDF] | Updated C11: To provide Statutory School Transport only in relation to mainstream and Post 16 Transport [PDF]
Children, Families and Cultural Services
- A09: Restructure of locality management arrangements [PDF]
- B07: Integration of Children’s Disability Service (CDS) & Special Educational Needs & Disability (SEND) Policy & Provision [PDF] | Updated - B07: Integration of Children’s Disability Service (CDS) & Special Educational Needs & Disability (SEND) Policy & Provision [PDF]
- B08: Family Service – Further Savings [PDF] | Updated - B08: Family Service – Further Savings [PDF]
- B09: Reduced replacement of Young People’s Service mobile provision [PDF] | Updated - B09: Reduced replacement of Young People’s Service mobile provision [PDF]
- B10: Reduction in Youth Service Provision [PDF] | Updated B10: Reduction in Youth Service Provision [PDF]
- B12: Community Partnership Libraries / alternative library provision [PDF] | Updated - B12: Community Partnership Libraries / alternative library provision [PDF]
- B13: Removal of sports funding [PDF] | Updated - B13: Removal of sports funding [PDF]