Population estimates

Mid year population estimates are produced annually by the Office for National Statistics (ONS), for the county and districts. Based on these figures, population estimates are then produced for district wards and parishes.

Latest estimates

The most recent Mid Year Population Estimates, as published by the Population Estimates Unit, Office for National Statistics (Crown Copyright), are as at mid-2018. The table below gives the total figures for the Nottinghamshire Districts. All figures have been rounded to the nearest 100.

District Mid 2011 Mid 2012 Mid 2013 Mid 2014 Mid 2015 Mid 2016 Mid 2017 Mid 2018 Mid 2019
Ashfield 119,500 120,100 121,600 122,500 123,600 124,500 126,200 127,200 127,900
Bassetlaw 113,000 113,200 113,700 114,100 114,500 114,800 116,300 116,800 117,400
Broxtowe 109,700 110,700 111,200 111,800 112,200 112,700 112,700 113,300 114,000
Gedling 113,700 114,100 114,800 115,600 115,900 116,500 117,100 117,800 117,900
Mansfield 104,600 104,700 105,300 105,900 106,600 107,400 108,600 108,800 109,000
Newark and Sherwood 115,000 115,800 116,800 117,800 118,600 119,600 121,000 121,600 122,400
Rushcliffe 111,200 111,600 112,800 113,700 114,500 115,200 116,000 117,700 119,200
Nottinghamshire 786,800 790,100 796,200 801,400 805,800 810,700 817,900 823,100 828,200
Nottingham 303,900 308,700 310,800 314,300 319,000 325,800 329,200 331,069 332,900
East Midlands 4,537,400 4,567,700 4,598,700 4,637,400 4,677,000 4,724,400 4,771,700 4,804,149 4,835,900
England 53,107,200 53,493,700 53,865,800 54,316,618 54,786,000 55,268,000 55,619,400 55,997,178 56,287,000


A breakdown by gender and single age group, together with data on components of population change, population density and population median age, is also available for the County and Districts as at mid-2019:

Share this page?